Serviced Apartments & Office Spaces Cost Sheet
KLJ Sector 83 Gurgaon, KLJ Square Retail Shops, KLJ Sector 83 Gurgaon, KLJ Square New Soft Launch, KLJ Square, KLJ Square in Sector-83 Gurgaon, upcoming commercial projects gurgaon, new commercial projects in gurgaon, commercial properties gurgaon, commercial project real estate, real estate industry gurgaon, aquarius cyber park gurgaon, facility management gurgaon, properties new gurgaon
Serviced Apartments
Unit Serviced Apartments
Area 600 750 850 900
Basic rate (per sft) @ 8500 5100000 6375000 7225000 7650000
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5870000 7250000 8170000 8630000
Unit Serviced Apartments
Area 600 750 850 900
Basic rate (per sft) @ 8500 5100000 6375000 7225000 7650000
PLC @5% 425 255000 318750 361250 382500
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 6125000 7568750 8531250 9012500
Unit Serviced Apartments
Area 600 750 850 900
Basic rate (per sft) @ 8500 5100000 6375000 7225000 7650000
PLC @7.5% 637.5 382500 478125 541875 573750
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 6252500 7728125 8711875 9203750
Unit Office
Area 600 750 850 900
Basic rate (per sft) @ 7500 4500000 5625000 6375000 6750000
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5270000 6500000 7320000 7730000
Unit Ofiice
Area 600 750 850 900
Basic rate (per sft) @ 7500 4500000 5625000 6375000 6750000
PLC @5% 375 225000 281250 318750 337500
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5495000 6781250 7638750 8067500
Unit Office
Area 600 750 850 900
Basic rate (per sft) @ 7500 4500000 5625000 6375000 6750000
PLC @7.5% 562.5 337500 421875 478125 506250
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5607500 6921875 7798125 8236250
KLJ Sector 83 Gurgaon, KLJ Square Retail Shops, KLJ Sector 83 Gurgaon, KLJ Square New Soft Launch, KLJ Square, KLJ Square in Sector-83 Gurgaon, upcoming commercial projects gurgaon, new commercial projects in gurgaon, commercial properties gurgaon, commercial project real estate, real estate industry gurgaon, aquarius cyber park gurgaon, facility management gurgaon, properties new gurgaon
Serviced Apartments
Unit Serviced Apartments
Area 600 750 850 900
Basic rate (per sft) @ 8500 5100000 6375000 7225000 7650000
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5870000 7250000 8170000 8630000
Unit Serviced Apartments
Area 600 750 850 900
Basic rate (per sft) @ 8500 5100000 6375000 7225000 7650000
PLC @5% 425 255000 318750 361250 382500
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 6125000 7568750 8531250 9012500
Unit Serviced Apartments
Area 600 750 850 900
Basic rate (per sft) @ 8500 5100000 6375000 7225000 7650000
PLC @7.5% 637.5 382500 478125 541875 573750
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 6252500 7728125 8711875 9203750
Unit Office
Area 600 750 850 900
Basic rate (per sft) @ 7500 4500000 5625000 6375000 6750000
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5270000 6500000 7320000 7730000
Unit Ofiice
Area 600 750 850 900
Basic rate (per sft) @ 7500 4500000 5625000 6375000 6750000
PLC @5% 375 225000 281250 318750 337500
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5495000 6781250 7638750 8067500
Unit Office
Area 600 750 850 900
Basic rate (per sft) @ 7500 4500000 5625000 6375000 6750000
PLC @7.5% 562.5 337500 421875 478125 506250
DC (per sft) @ 500 300000 375000 425000 450000
ECC (per sft) @ 100 60000 75000 85000 90000
IFMS (per sft( @ 100 60000 75000 85000 90000
Car Parking @ Rs. 350000 350000 350000 350000 350000
Total 5607500 6921875 7798125 8236250
0 comments:
Post a Comment